<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: green screen los angeles</title>
	<atom:link href="http://greenscreenhollywood.org/green-screen-los-angeles/feed" rel="self" type="application/rss+xml" />
	<link>http://greenscreenhollywood.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 21 Oct 2011 21:57:51 +0300</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Green Screen Los Angeles Technology: Chroma Key Technique &#124; Green Screen Hollywood - Hollywood Green Screen</title>
		<link>http://greenscreenhollywood.org/green-screen-los-angeles/comment-page-1#comment-3</link>
		<dc:creator>Green Screen Los Angeles Technology: Chroma Key Technique &#124; Green Screen Hollywood - Hollywood Green Screen</dc:creator>
		<pubDate>Tue, 16 Mar 2010 21:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://greenscreenhollywood.org/green-screen-los-angeles#comment-3</guid>
		<description>[...] Green screen Los Angeles technology, AKA chroma key is a technique used by filmmakers to mix two separate photographs together. This works by making the background ( a solid color which is usually green or blue ) transparent in order to show another image which is the particular background that&#8217;ll be shown on film. This method of filming is often referred to as color keying, blue screen, and color separation overlay ( CSO ). It was basically used for weather reports. Forecasters were shot in front of chroma key screens and the background got replaced by tangible maps that indicate weather forecasts . The chroma key technique is also employed by filmmakers and photographers alike. [...]</description>
		<content:encoded><![CDATA[<p>[...] Green screen Los Angeles technology, AKA chroma key is a technique used by filmmakers to mix two separate photographs together. This works by making the background ( a solid color which is usually green or blue ) transparent in order to show another image which is the particular background that&#8217;ll be shown on film. This method of filming is often referred to as color keying, blue screen, and color separation overlay ( CSO ). It was basically used for weather reports. Forecasters were shot in front of chroma key screens and the background got replaced by tangible maps that indicate weather forecasts . The chroma key technique is also employed by filmmakers and photographers alike. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

